New Year with Bob
结束前剩余时间
# | 玩家 | 投注 | 奖励 |
---|---|---|---|
1 | Véroniq** | 64569.99 | 44.31 EUR |
2 | Cor** | 29498.25 | 35.45 EUR |
3 | Sand** | 28839.46 | 26.58 EUR |
4 | Lesl** | 18874.88 | 17.72 EUR |
5 | Rho** | 11122.39 | 8.86 EUR |
6 | Christi** | 9712.96 | 5.32 EUR |
7 | Ug** | 8626.94 | 5.32 EUR |
8 | bartlomi** | 7884.90 | 5.32 EUR |
9 | Sabi** | 7667.60 | 5.32 EUR |
10 | Moni** | 7588.15 | 5.32 EUR |
11 | Chr** | 7056.91 | 3.54 EUR |
12 | Domin** | 6528.15 | 3.54 EUR |
13 | Sydn** | 6498.94 | 3.54 EUR |
14 | Christ** | 6418.14 | 3.54 EUR |
15 | Rean** | 5565.50 | 3.54 EUR |
16 | Ner** | 5413.65 | 50 FS |
17 | Phili** | 5057.81 | 50 FS |
18 | Antho** | 4982.21 | 50 FS |
19 | Kenne** | 4906.70 | 50 FS |
20 | Stefan** | 4808.75 | 50 FS |
21 | Omat sh** | 4554.60 | 20 FS |
22 | Sus** | 4015.11 | 20 FS |
23 | Christi** | 3877.30 | 20 FS |
24 | Je** | 3788.12 | 20 FS |
25 | Audie Jasp** | 3730.60 | 20 FS |
26 | Kend** | 3661.66 | 10 FS |
27 | Ulri** | 3511.50 | 10 FS |
28 | Dore** | 3286.56 | 10 FS |
29 | Shau** | 3282.21 | 10 FS |
30 | Ran** | 3195.82 | 10 FS |
31 | Melan** | 2704.94 | 10 FS |
32 | Ma** | 2599.59 | 10 FS |
33 | Pa** | 2380.50 | 10 FS |
34 | Ad** | 2181.09 | 10 FS |
35 | Jak** | 2076.13 | 10 FS |
36 | Dani** | 2042.57 | 10 FS |
37 | Stef** | 2004.60 | 10 FS |
38 | Jam** | 1865.76 | 10 FS |
39 | B** | 1831.84 | 10 FS |
40 | Ku** | 1802.64 | 10 FS |
41 | Caris** | 1756.50 | |
42 | Edgar** | 1667.95 | |
43 | Co** | 1609.65 | |
44 | Micha** | 1608.52 | |
45 | Daws** | 1601.76 | |
46 | L** | 1363.28 | |
47 | Sh** | 1357.81 | |
48 | Sar** | 1304.48 | |
49 | Wil** | 1289.61 | |
50 | Tris** | 1233.73 | |
51 | No** | 1219.21 | |
52 | Tra** | 1185.12 | |
53 | Jesp** | 1071.25 | |
54 | Mar** | 1069.20 | |
55 | Walla** | 949.90 | |
56 | Cy** | 930.23 | |
57 | Kev** | 927.23 | |
58 | Sim** | 885.15 | |
59 | Shann** | 862.86 | |
60 | Jesp** | 861.70 | |
61 | Horv** | 850.80 | |
62 | Mar** | 847.00 | |
63 | Katr** | 842.50 | |
64 | Ve** | 748.86 | |
65 | Clifft** | 722.20 | |
66 | Melan** | 721.26 | |
67 | Taral** | 648.94 | |
68 | Micha** | 605.70 | |
69 | Bet** | 573.10 | |
70 | Kel** | 554.43 | |
71 | Sebasti** | 539.90 | |
72 | Dar** | 534.45 | |
73 | Richa** | 520.61 | |
74 | Flori** | 479.25 | |
75 | Silv** | 450.25 | |
76 | An** | 428.45 | |
77 | Dav** | 428.07 | |
78 | Angeliq** | 414.77 | |
79 | Ursu** | 411.75 | |
80 | Volk** | 401.20 |
如何参加?
Old Bob makes your holiday season vivid and memorable! There is a special slot race waiting for you called "New Year with Bob", and prizes are awarded every single day until January 29, 2020. In total, old Bob will offer his friends €120,000 + 120,000 free spins. With a prize fund like this one, there will be enough holiday luck and powerful emotions to go around!
The prizes are awarded daily - €2,020 + 2,020 free spins (1st place winner gets €600, plus 30 cash prizes and 50 free spin prizes). Once everyone's been rewarded, the results are reset and the race begins again!
Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the Santa vs Rudolf* slot.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
Race results are displayed in real time
Prizes are awarded after each round of the race.
General bonus terms and conditions must be observed.
* In case Santa vs Rudolf is unavailable in your region, the free spins will be credited for Boomanji.