bob’s winter fest
Join nowDaily
Progressive prize pool
143.20 EUR + 500 FS
Time left before finish
# | Player | Bets | Prize |
---|---|---|---|
1 | Véroniq** | 51993.02 | 35.80 EUR |
2 | Sand** | 28788.66 | 28.64 EUR |
3 | Cor** | 22725.08 | 21.48 EUR |
4 | Lesl** | 18874.88 | 14.32 EUR |
5 | Rho** | 8859.96 | 7.16 EUR |
6 | bartlomi** | 7884.90 | 4.30 EUR |
7 | Christi** | 6963.16 | 4.30 EUR |
8 | Christ** | 6418.14 | 4.30 EUR |
9 | Sabi** | 6412.40 | 4.30 EUR |
10 | Chr** | 6360.51 | 4.30 EUR |
11 | Ug** | 6018.09 | 2.86 EUR |
12 | Moni** | 5868.10 | 2.86 EUR |
13 | Ner** | 5413.65 | 2.86 EUR |
14 | Antho** | 4982.21 | 2.86 EUR |
15 | Sus** | 3822.35 | 2.86 EUR |
16 | Je** | 3781.65 | 50 FS |
17 | Audie Jasp** | 3730.20 | 50 FS |
18 | Kenne** | 3657.99 | 50 FS |
19 | Shau** | 3282.21 | 50 FS |
20 | Christi** | 3126.65 | 50 FS |
21 | Ran** | 3090.07 | 20 FS |
22 | Domin** | 3071.10 | 20 FS |
23 | Stefan** | 3058.50 | 20 FS |
24 | Kend** | 2660.45 | 20 FS |
25 | Ma** | 2599.59 | 20 FS |
26 | Pa** | 2380.50 | 10 FS |
27 | Rean** | 2100.72 | 10 FS |
28 | Ad** | 2080.43 | 10 FS |
29 | Jak** | 2076.13 | 10 FS |
30 | Dani** | 2041.76 | 10 FS |
31 | Stef** | 2004.60 | 10 FS |
32 | Melan** | 1983.39 | 10 FS |
33 | Phili** | 1945.51 | 10 FS |
34 | Jam** | 1865.76 | 10 FS |
35 | B** | 1815.95 | 10 FS |
36 | Ku** | 1802.64 | 10 FS |
37 | Caris** | 1756.50 | 10 FS |
38 | Edgar** | 1667.95 | 10 FS |
39 | Sydn** | 1650.18 | 10 FS |
40 | Co** | 1609.65 | 10 FS |
41 | Micha** | 1608.52 | |
42 | Daws** | 1601.76 | |
43 | L** | 1363.28 | |
44 | Sar** | 1304.48 | |
45 | Sh** | 1244.11 | |
46 | No** | 1219.21 | |
47 | Tra** | 1071.80 | |
48 | Mar** | 1069.20 | |
49 | Wil** | 993.01 | |
50 | Jesp** | 965.45 | |
51 | Omat sh** | 962.10 | |
52 | Walla** | 949.90 | |
53 | Cy** | 930.23 | |
54 | Kev** | 922.35 | |
55 | Sim** | 885.15 | |
56 | Shann** | 862.86 | |
57 | Jesp** | 861.70 | |
58 | Katr** | 842.50 | |
59 | Horv** | 823.40 | |
60 | Ve** | 748.86 | |
61 | Melan** | 721.26 | |
62 | Micha** | 605.40 | |
63 | Bet** | 573.10 | |
64 | Sebasti** | 539.90 | |
65 | Dar** | 534.45 | |
66 | Richa** | 520.61 | |
67 | Silv** | 450.25 | |
68 | Taral** | 449.22 | |
69 | Dav** | 428.07 | |
70 | Ursu** | 411.75 | |
71 | Sele** | 385.79 | |
72 | Kel** | 379.35 | |
73 | An** | 372.89 | |
74 | Oliv** | 361.65 | |
75 | Angeliq** | 360.25 | |
76 | Domin** | 355.75 | |
77 | Tas** | 348.78 | |
78 | Clifft** | 337.80 | |
79 | Tris** | 312.05 | |
80 | Baran Ibrah** | 277.80 |
Big Race
143.20 EUR + 500 FS
Time left before finish
# | Player | Bets | Prize |
---|---|---|---|
1 | Véroniq** | 51993.02 | 35.80 EUR |
2 | Sand** | 28788.66 | 28.64 EUR |
3 | Cor** | 22725.08 | 21.48 EUR |
4 | Lesl** | 18874.88 | 14.32 EUR |
5 | Rho** | 8859.96 | 7.16 EUR |
6 | bartlomi** | 7884.90 | 4.30 EUR |
7 | Christi** | 6963.16 | 4.30 EUR |
8 | Christ** | 6418.14 | 4.30 EUR |
9 | Sabi** | 6412.40 | 4.30 EUR |
10 | Chr** | 6360.51 | 4.30 EUR |
11 | Ug** | 6018.09 | 2.86 EUR |
12 | Moni** | 5868.10 | 2.86 EUR |
13 | Ner** | 5413.65 | 2.86 EUR |
14 | Antho** | 4982.21 | 2.86 EUR |
15 | Sus** | 3822.35 | 2.86 EUR |
16 | Je** | 3781.65 | 50 FS |
17 | Audie Jasp** | 3730.20 | 50 FS |
18 | Kenne** | 3657.99 | 50 FS |
19 | Shau** | 3282.21 | 50 FS |
20 | Christi** | 3126.65 | 50 FS |
21 | Ran** | 3090.07 | 20 FS |
22 | Domin** | 3071.10 | 20 FS |
23 | Stefan** | 3058.50 | 20 FS |
24 | Kend** | 2660.45 | 20 FS |
25 | Ma** | 2599.59 | 20 FS |
26 | Pa** | 2380.50 | 10 FS |
27 | Rean** | 2100.72 | 10 FS |
28 | Ad** | 2080.43 | 10 FS |
29 | Jak** | 2076.13 | 10 FS |
30 | Dani** | 2041.76 | 10 FS |
31 | Stef** | 2004.60 | 10 FS |
32 | Melan** | 1983.39 | 10 FS |
33 | Phili** | 1945.51 | 10 FS |
34 | Jam** | 1865.76 | 10 FS |
35 | B** | 1815.95 | 10 FS |
36 | Ku** | 1802.64 | 10 FS |
37 | Caris** | 1756.50 | 10 FS |
38 | Edgar** | 1667.95 | 10 FS |
39 | Sydn** | 1650.18 | 10 FS |
40 | Co** | 1609.65 | 10 FS |
41 | Micha** | 1608.52 | |
42 | Daws** | 1601.76 | |
43 | L** | 1363.28 | |
44 | Sar** | 1304.48 | |
45 | Sh** | 1244.11 | |
46 | No** | 1219.21 | |
47 | Tra** | 1071.80 | |
48 | Mar** | 1069.20 | |
49 | Wil** | 993.01 | |
50 | Jesp** | 965.45 | |
51 | Omat sh** | 962.10 | |
52 | Walla** | 949.90 | |
53 | Cy** | 930.23 | |
54 | Kev** | 922.35 | |
55 | Sim** | 885.15 | |
56 | Shann** | 862.86 | |
57 | Jesp** | 861.70 | |
58 | Katr** | 842.50 | |
59 | Horv** | 823.40 | |
60 | Ve** | 748.86 | |
61 | Melan** | 721.26 | |
62 | Micha** | 605.40 | |
63 | Bet** | 573.10 | |
64 | Sebasti** | 539.90 | |
65 | Dar** | 534.45 | |
66 | Richa** | 520.61 | |
67 | Silv** | 450.25 | |
68 | Taral** | 449.22 | |
69 | Dav** | 428.07 | |
70 | Ursu** | 411.75 | |
71 | Sele** | 385.79 | |
72 | Kel** | 379.35 | |
73 | An** | 372.89 | |
74 | Oliv** | 361.65 | |
75 | Angeliq** | 360.25 | |
76 | Domin** | 355.75 | |
77 | Tas** | 348.78 | |
78 | Clifft** | 337.80 | |
79 | Tris** | 312.05 | |
80 | Baran Ibrah** | 277.80 |
How to take part?
HOW TO TAKE PART?
Want to have fun, relax and get cool prizes from Bob throughout the holiday season? Then get started in the grand winter slot race series called Bob's Winter Fest with two levels of prizes:
DAILY: Progressive Prize Pool + 750 FS
BIG RACE: 7 500 NZD + 5 000 FREE SPINS
How to participate? It's simple: play your favorite slots, with all bets automatically tallying up for the race. The day stage prizes are awarded every 24 hours, and then the points count towards the Big Race results. In the finale, the most active players will get super prizes!
Free spins will be added to a slot game you pick from our list. Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €/$1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
General bonus terms and conditions must be observed.